SupportMaster Pro
Original price was: $79,00.$59,00Current price is: $59,00.
**๐ SupportMaster Pro**
**SupportMaster Pro + Live Support ๐จ๏ธ + CMS ๐**
**SupportMaster Pro** combines all the powerful features of ConversaBridge with the added benefit of a central **CMS** ๐ (Content Management System) to collect and manage customer support requests. This all-in-one solution allows you to track every process, keep customers informed, and record operations efficiently. If you already have a CMS, it can be seamlessly integrated via **API**.
**๐ SupportMaster Pro**
**SupportMaster Pro + Live Support ๐จ๏ธ + CMS ๐**
**SupportMaster Pro** combines all the powerful features of ConversaBridge with the added benefit of a central **CMS** ๐ (Content Management System) to collect and manage customer support requests. This all-in-one solution allows you to track every process, keep customers informed, and record operations efficiently. If you already have a CMS, it can be seamlessly integrated via **API**.
### Key Features:
– **AI Chatbot Integration ๐ค:** The AI chatbot provides instant, accurate responses to a wide range of customer queries. It guides users to the information they need or helps with troubleshooting common issues.
– **Support Ticket CMS Integration ๐:** If an AI chatbot can’t resolve a query, it automatically creates a support ticket that is managed and tracked from a single platform. This ensures that no customer request goes unanswered.
– **Live Support Handoff ๐จ๏ธ:** If human assistance is required, customers are quickly redirected to a live support agent, making the experience seamless.
– **Custom Setup and Installation โ๏ธ:** Our team will handle the entire setup and installation process for a one-time fee, ensuring that **SupportMaster Pro** is fully optimized for your business needs.
– **Analytics Dashboard ๐:** Track performance metrics, customer satisfaction, and agent productivity with an intuitive analytics dashboard to constantly improve your support services.
– **Comprehensive Services & Warranty ๐ง:** Enjoy ongoing updates, **24/7 technical support**, and a robust 1-year warranty to ensure your system remains up-to-date and fully functional.
### Pricing:
– **Setup and Installation Cost:** $199 (One-time fee)
This covers the complete customization and integration of **SupportMaster Pro** into your business.
– **Monthly Subscription:** $59 USD per month
This includes full access to the AI chatbot, Support Ticket CMS, regular updates, and premium customer support.
– **Warranty:** 1-year warranty covering technical and software issues.
**SupportMaster Pro** is the ultimate customer support solution, revolutionizing how businesses manage their customer service. By integrating advanced **AI capabilities** with a comprehensive support ticket system, youโll experience unmatched efficiency and customer satisfaction.
**Invest in SupportMaster Pro today and take your customer support to the next level!**
**๐ 14-Day Free Trial**
Experience all the features of ConversaBridge for 14 days without any commitment. During this period, you can see how our AI chatbot and human support integration transform your customer interactions.
**๐ Easy Integration**
ConversaBridge can be integrated with your existing website or customer service platform with minimal technical effort. This seamless integration ensures a consistent user experience across all your digital touchpoints.
**โ๏ธ Customization and Scalability**
Customize your AI chatbot to fit the tone of your brand and specific needs. The ConversaBridge platform adapts to the growing demands of your business, helping you scale without compromising performance or customer experience.
**๐ Analytics and Insights**
Gain valuable insights into customer interactions with comprehensive analytics. Better understand customer needs and continuously improve your services based on real data.
AI Data Usage Information:
AI data usage refers to the amount of data required for the operation of the AI chatbot. For example, AI models such as OpenAI (GPT models) and Anthropic (Claude models) consider a token to be approximately 3-4 characters. In our chatbot system, AI data usage varies depending on the features. Each account is entitled to 1 million data usage per month. When this limit is exceeded, the system will automatically stop. You can purchase additional data usage rights for $15 USD per month. This fee is used to increase the data processing capacity of the AI chatbot and allows for more data usage.
Provider | Model | Input Tokens (Credits/1000) | Output Tokens (Credits/1000) |
---|---|---|---|
GPT-4o – OpenAI | gpt-4o | 10 Credits | 35 Credits |
GPT-4o Mini – OpenAI | gpt-4o-mini | 1 Credit | 1 Credit |
Finetuned 4o-mini UIEngine – EXPERIMENTAL | ft:gpt-4o-mini-2024-07-18 | 1 Credit | 1 Credit |
GPT-4 32k Turbo – OpenAI | gpt-4-32k | 90 Credits | 190 Credits |
GPT-4 Turbo – OpenAI | gpt-4 | 45 Credits | 25 Credits |
GPT-3.5 Turbo 16k – OpenAI | gpt-3.5-turbo-16k | 6 Credits | 8 Credits |
GPT-3.5 Turbo – OpenAI | gpt-3.5-turbo | 2 Credits | 4 Credits |
Claude 3.5 Sonnet – Anthropic | claude-3-5-sonnet-20240620 | 10 Credits | 35 Credits |
Claude 3 Opus – Anthropic | claude-3-opus-20240229 | 30 Credits | 90 Credits |
Claude 3 Sonnet – Anthropic | claude-3-sonnet-20240229 | 12 Credits | 30 Credits |
Claude 3 Haiku – Anthropic | claude-3-haiku-20240307 | 1 Credit | 2 Credits |
Gemini 1.5 Pro – Google | gemini-1.5-pro | 8 Credits | 12 Credits |
Gemini 1.5 Flash – Google | gemini-1.5-flash | 1 Credit | 1 Credit |
Gemini 1.0 Pro – Google | gemini-1.0-pro | 1 Credit | 1 Credit |
LLaMA3.2 90b – Groq | llama-3.2-90b-text-preview | 2 Credits | 5 Credits |
LLaMA3.2 11b – Groq | llama-3.2-11b-text-preview | 1 Credit | 1 Credit |
Additional information
Digital Delivery | Delivers products or services digitally without physical shipment or delivery. |
---|
You may also like…
QuickStart Integration Suite
- Key Features:
- Expert Installation: Benefit from our team of specialists who will handle the entire setup process, ensuring your new software is integrated flawlessly with your current systems. Our experts are well-versed in a variety of digital environments, guaranteeing a smooth and efficient installation.
- Custom Configuration: QuickStart is not a one-size-fits-all solution. We customize the setup to align with your specific business needs and objectives, ensuring that your new software addition works perfectly for you.
- Rapid Deployment: Time is of the essence in todayโs fast-paced business world. QuickStart Integration Suite is designed to expedite the deployment process, allowing you to enjoy the benefits of your new software without delay.
- Comprehensive Testing: To ensure optimal performance and compatibility, our team conducts thorough testing of the integrated software within your environment, addressing any issues before they impact your operations.
- Training and Support: QuickStart comes with an initial training session for your team, equipping them with the knowledge to maximize the new software's capabilities. Additionally, we offer support during the initial adaptation period to ensure a smooth transition.
- Setup and Installation Fee: $199 (One-time fee). This fee covers the expert installation, custom configuration, rapid deployment, comprehensive testing, and initial training and support phases of the QuickStart Integration Suite.
QuickStart Integration Suite
- Key Features:
- Expert Installation: Benefit from our team of specialists who will handle the entire setup process, ensuring your new software is integrated flawlessly with your current systems. Our experts are well-versed in a variety of digital environments, guaranteeing a smooth and efficient installation.
- Custom Configuration: QuickStart is not a one-size-fits-all solution. We customize the setup to align with your specific business needs and objectives, ensuring that your new software addition works perfectly for you.
- Rapid Deployment: Time is of the essence in todayโs fast-paced business world. QuickStart Integration Suite is designed to expedite the deployment process, allowing you to enjoy the benefits of your new software without delay.
- Comprehensive Testing: To ensure optimal performance and compatibility, our team conducts thorough testing of the integrated software within your environment, addressing any issues before they impact your operations.
- Training and Support: QuickStart comes with an initial training session for your team, equipping them with the knowledge to maximize the new software's capabilities. Additionally, we offer support during the initial adaptation period to ensure a smooth transition.
- Setup and Installation Fee: $199 (One-time fee). This fee covers the expert installation, custom configuration, rapid deployment, comprehensive testing, and initial training and support phases of the QuickStart Integration Suite.
SupportMaster Pro – (Anual – %20 off)
Provider | Model | Input Tokens (Credits/1000) | Output Tokens (Credits/1000) |
---|---|---|---|
GPT-4o - OpenAI | gpt-4o | 10 Credits | 35 Credits |
GPT-4o Mini - OpenAI | gpt-4o-mini | 1 Credit | 1 Credit |
Finetuned 4o-mini UIEngine - EXPERIMENTAL | ft:gpt-4o-mini-2024-07-18 | 1 Credit | 1 Credit |
GPT-4 32k Turbo - OpenAI | gpt-4-32k | 90 Credits | 190 Credits |
GPT-4 Turbo - OpenAI | gpt-4 | 45 Credits | 25 Credits |
GPT-3.5 Turbo 16k - OpenAI | gpt-3.5-turbo-16k | 6 Credits | 8 Credits |
GPT-3.5 Turbo - OpenAI | gpt-3.5-turbo | 2 Credits | 4 Credits |
Claude 3.5 Sonnet - Anthropic | claude-3-5-sonnet-20240620 | 10 Credits | 35 Credits |
Claude 3 Opus - Anthropic | claude-3-opus-20240229 | 30 Credits | 90 Credits |
Claude 3 Sonnet - Anthropic | claude-3-sonnet-20240229 | 12 Credits | 30 Credits |
Claude 3 Haiku - Anthropic | claude-3-haiku-20240307 | 1 Credit | 2 Credits |
Gemini 1.5 Pro - Google | gemini-1.5-pro | 8 Credits | 12 Credits |
Gemini 1.5 Flash - Google | gemini-1.5-flash | 1 Credit | 1 Credit |
Gemini 1.0 Pro - Google | gemini-1.0-pro | 1 Credit | 1 Credit |
LLaMA3.2 90b - Groq | llama-3.2-90b-text-preview | 2 Credits | 5 Credits |
LLaMA3.2 11b - Groq | llama-3.2-11b-text-preview | 1 Credit | 1 Credit |
SupportMaster Pro – (Anual – %20 off)
Provider | Model | Input Tokens (Credits/1000) | Output Tokens (Credits/1000) |
---|---|---|---|
GPT-4o - OpenAI | gpt-4o | 10 Credits | 35 Credits |
GPT-4o Mini - OpenAI | gpt-4o-mini | 1 Credit | 1 Credit |
Finetuned 4o-mini UIEngine - EXPERIMENTAL | ft:gpt-4o-mini-2024-07-18 | 1 Credit | 1 Credit |
GPT-4 32k Turbo - OpenAI | gpt-4-32k | 90 Credits | 190 Credits |
GPT-4 Turbo - OpenAI | gpt-4 | 45 Credits | 25 Credits |
GPT-3.5 Turbo 16k - OpenAI | gpt-3.5-turbo-16k | 6 Credits | 8 Credits |
GPT-3.5 Turbo - OpenAI | gpt-3.5-turbo | 2 Credits | 4 Credits |
Claude 3.5 Sonnet - Anthropic | claude-3-5-sonnet-20240620 | 10 Credits | 35 Credits |
Claude 3 Opus - Anthropic | claude-3-opus-20240229 | 30 Credits | 90 Credits |
Claude 3 Sonnet - Anthropic | claude-3-sonnet-20240229 | 12 Credits | 30 Credits |
Claude 3 Haiku - Anthropic | claude-3-haiku-20240307 | 1 Credit | 2 Credits |
Gemini 1.5 Pro - Google | gemini-1.5-pro | 8 Credits | 12 Credits |
Gemini 1.5 Flash - Google | gemini-1.5-flash | 1 Credit | 1 Credit |
Gemini 1.0 Pro - Google | gemini-1.0-pro | 1 Credit | 1 Credit |
LLaMA3.2 90b - Groq | llama-3.2-90b-text-preview | 2 Credits | 5 Credits |
LLaMA3.2 11b - Groq | llama-3.2-11b-text-preview | 1 Credit | 1 Credit |
๐คFlexiBot Extra Add-On
Provider | Model | Input Tokens (Credits/1000) | Output Tokens (Credits/1000) |
---|---|---|---|
GPT-4o - OpenAI | gpt-4o | 10 Credits | 35 Credits |
GPT-4o Mini - OpenAI | gpt-4o-mini | 1 Credit | 1 Credit |
Finetuned 4o-mini UIEngine - EXPERIMENTAL | ft:gpt-4o-mini-2024-07-18 | 1 Credit | 1 Credit |
GPT-4 32k Turbo - OpenAI | gpt-4-32k | 90 Credits | 190 Credits |
GPT-4 Turbo - OpenAI | gpt-4 | 45 Credits | 25 Credits |
GPT-3.5 Turbo 16k - OpenAI | gpt-3.5-turbo-16k | 6 Credits | 8 Credits |
GPT-3.5 Turbo - OpenAI | gpt-3.5-turbo | 2 Credits | 4 Credits |
Claude 3.5 Sonnet - Anthropic | claude-3-5-sonnet-20240620 | 10 Credits | 35 Credits |
Claude 3 Opus - Anthropic | claude-3-opus-20240229 | 30 Credits | 90 Credits |
Claude 3 Sonnet - Anthropic | claude-3-sonnet-20240229 | 12 Credits | 30 Credits |
Claude 3 Haiku - Anthropic | claude-3-haiku-20240307 | 1 Credit | 2 Credits |
Gemini 1.5 Pro - Google | gemini-1.5-pro | 8 Credits | 12 Credits |
Gemini 1.5 Flash - Google | gemini-1.5-flash | 1 Credit | 1 Credit |
Gemini 1.0 Pro - Google | gemini-1.0-pro | 1 Credit | 1 Credit |
LLaMA3.2 90b - Groq | llama-3.2-90b-text-preview | 2 Credits | 5 Credits |
LLaMA3.2 11b - Groq | llama-3.2-11b-text-preview | 1 Credit | 1 Credit |
๐คFlexiBot Extra Add-On
Provider | Model | Input Tokens (Credits/1000) | Output Tokens (Credits/1000) |
---|---|---|---|
GPT-4o - OpenAI | gpt-4o | 10 Credits | 35 Credits |
GPT-4o Mini - OpenAI | gpt-4o-mini | 1 Credit | 1 Credit |
Finetuned 4o-mini UIEngine - EXPERIMENTAL | ft:gpt-4o-mini-2024-07-18 | 1 Credit | 1 Credit |
GPT-4 32k Turbo - OpenAI | gpt-4-32k | 90 Credits | 190 Credits |
GPT-4 Turbo - OpenAI | gpt-4 | 45 Credits | 25 Credits |
GPT-3.5 Turbo 16k - OpenAI | gpt-3.5-turbo-16k | 6 Credits | 8 Credits |
GPT-3.5 Turbo - OpenAI | gpt-3.5-turbo | 2 Credits | 4 Credits |
Claude 3.5 Sonnet - Anthropic | claude-3-5-sonnet-20240620 | 10 Credits | 35 Credits |
Claude 3 Opus - Anthropic | claude-3-opus-20240229 | 30 Credits | 90 Credits |
Claude 3 Sonnet - Anthropic | claude-3-sonnet-20240229 | 12 Credits | 30 Credits |
Claude 3 Haiku - Anthropic | claude-3-haiku-20240307 | 1 Credit | 2 Credits |
Gemini 1.5 Pro - Google | gemini-1.5-pro | 8 Credits | 12 Credits |
Gemini 1.5 Flash - Google | gemini-1.5-flash | 1 Credit | 1 Credit |
Gemini 1.0 Pro - Google | gemini-1.0-pro | 1 Credit | 1 Credit |
LLaMA3.2 90b - Groq | llama-3.2-90b-text-preview | 2 Credits | 5 Credits |
LLaMA3.2 11b - Groq | llama-3.2-11b-text-preview | 1 Credit | 1 Credit |
Reviews
There are no reviews yet.